1000 Miles per Month/ about 25 miles one way      
Paying Participants Fare  Tax*  Gas Estimate ($2.70/gal) NYSERDA/
NYSDOT Support
Total Cost per Person** Cost per Mile
5 $1,060  $ 148.40 $169 $500 $175 $0.12
6 $1,060  $ 148.40 $169 $500 $146 $0.10
7 $1,060  $ 148.40 $169 $500 $125 $0.08
8 $1,180  $ 165.20 $193 $500 $130 $0.09
9 $1,180  $ 165.20 $193 $500 $115 $0.08
10 $1,320  $ 105.60 $225 $500 $115 $0.08
11 $1,320  $ 105.60 $225 $500 $105 $0.07
12 $1,320  $ 105.60 $225 $500 $96 $0.06
13 $1,190  $   95.20 $225 $500 $78 $0.05
14 $1,190  $   95.20 $225 $500 $72 $0.05
15 $1,190  $   95.20 $225 $500 $67 $0.04
 
           
             
1500 Miles Per Month/ 35 miles one way        
Paying Participants Fare  Tax*  Gas Estimate ($2.70/gal) NYSERDA/ NYSDOT Support Total Cost per Person** Cost per Mile
5 $1,110  $ 155.40 $253 $500 $204 $0.14
6 $1,110  $ 155.40 $253 $500 $170 $0.11
7 $1,110  $ 155.40 $253 $500 $146 $0.10
8 $1,140  $ 159.60 $289 $500 $136 $0.09
9 $1,140  $ 159.60 $289 $500 $121 $0.08
10 $1,225  $   98.00 $338 $500 $116 $0.08
11 $1,225  $   98.00 $338 $500 $106 $0.07
12 $1,225  $   98.00 $338 $500 $97 $0.06
13 $1,150  $   92.00 $338 $500 $83 $0.06
14 $1,150  $   92.00 $338 $500 $77 $0.05
15 $1,150  $   92.00 $338 $500 $72 $0.05
             
             
1750 Miles Per Month/ 40 miles one way        
Paying Participants Fare  Tax*  Gas Estimate ($2.70/gal) NYSERDA/ NYSDOT Support Total Cost per Person** Cost per Mile
5 $1,150  $ 161.00 $295 $500 $221 $0.13
6 $1,150  $ 161.00 $295 $500 $184 $0.11
7 $1,150  $ 161.00 $295 $500 $158 $0.09
8 $1,180  $ 165.20 $338 $500 $148 $0.08
9 $1,180  $ 165.20 $338 $500 $131 $0.08
10 $1,265  $ 101.20 $394 $500 $126 $0.07
11 $1,265  $ 101.20 $394 $500 $115 $0.07
12 $1,265  $ 101.20 $394 $500 $105 $0.06
13 $1,190  $   95.20 $394 $500 $91 $0.05
14 $1,190  $   95.20 $394 $500 $84 $0.05
15 $1,190  $   95.20 $394 $500 $79 $0.04
             
             
2000 Miles Per Month/ 45 miles one way        
Paying Participants Fare  Tax*  Gas Estimate ($2.70/gal) NYSERDA/ NYSDOT Support Total Cost per Person** Cost per Mile
5 $1,190  $ 166.60 $338 $500 $239 $0.12
6 $1,190  $ 166.60 $338 $500 $199 $0.10
7 $1,190  $ 166.60 $338 $500 $171 $0.09
8 $1,230  $ 172.20 $386 $500 $161 $0.08
9 $1,230  $ 172.20 $386 $500 $143 $0.07
10 $1,315  $ 105.20 $450 $500 $137 $0.07
11 $1,315  $ 105.20 $450 $500 $125 $0.06
12 $1,315  $ 105.20 $450 $500 $114 $0.06
13 $1,240  $   99.20 $450 $500 $99 $0.05
14 $1,240  $   99.20 $450 $500 $92 $0.05
15 $1,240  $   99.20 $450 $500 $86 $0.04
             
             
2250 Miles Per Month/ 50 miles one way        
Paying Participants Fare  Tax*  Gas Estimate ($2.70/gal) NYSERDA/ NYSDOT Support Total Cost per Person** Cost per Mile
5 $1,240  $ 173.60 $380 $500 $259 $0.11
6 $1,240  $ 173.60 $380 $500 $216 $0.10
7 $1,240  $ 173.60 $380 $500 $185 $0.08
8 $1,290  $ 180.60 $434 $500 $176 $0.08
9 $1,290  $ 180.60 $434 $500 $156 $0.07
10 $1,280  $ 102.40 $506 $500 $139 $0.06
11 $1,280  $ 102.40 $506 $500 $126 $0.06
12 $1,280  $ 102.40 $506 $500 $116 $0.05
13 $1,300  $ 104.00 $506 $500 $108 $0.05
14 $1,300  $ 104.00 $506 $500 $101 $0.04
15 $1,300  $ 104.00 $506 $500 $94 $0.04
             
             
500 Miles Per Month/ <12 miles one way        
Paying Participants Fare  Tax*  Gas Estimate ($2.70/gal) NYSERDA/ NYSDOT Support Total Cost per Person** Cost per Mile
5 $1,020  $ 142.80 $84 $500 $149 $0.30
6 $1,020  $ 142.80 $84 $500 $125 $0.25
7 $1,020  $ 142.80 $84 $500 $107 $0.21
8 $1,020  $ 142.80 $96 $500 $95 $0.19
9 $1,020  $ 142.80 $96 $500 $84 $0.17
10 $1,030  $   82.40 $113 $500 $72 $0.14
11 $1,030  $   82.40 $113 $500 $66 $0.13
12 $1,030  $   82.40 $113 $500 $60 $0.12
13 $1,030  $   82.40 $113 $500 $56 $0.11
14 $1,030  $   82.40 $113 $500 $52 $0.10
15 $1,030  $   82.40 $113 $500 $48 $0.10
             
*Taxes listed include 8% NY Sales tax + 6% tax for vanpools of less than 10 seats.  
This 6% Tax for vehicles of ten or less can be waived with a one year commitment.  
All figures are monthly.  The lower-cost 15-passenger vans are available for groups of ten 
or more, but prices are shown for the 12-passenger luxury vans for 10-12 people.

**Includes $500 per month NYSERDA/NYSDOT support

 
             
Prices listed are for reference only and are subject to change.